Product Details:
| Production Capacity | More than 200 kg/hr |
| Machine Capacity(kg/hr) | 500 kg/hr |
| Motor Power | More Than 15 HP |
| Type of Machine | Impact Pulverizer |
| Product Type | Industrial product |
| Motor Type | Crompton company |
| Automation Grade | Automatic |
| Power | 25 to 100 ho notor |
| Phase | Three Phase |
| Power Consumption | 7 kWh |
| Usage/Application | Industrial |
| Color | As customer demand |
| Weight | 2500 to 4000 kh |
| Voltage | 440 V |
| Mesh Size | 300 to 700 |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | For Aluminum Crushing |
| Type Of Crushing Machines | Impact Crusher |
| Capacity | 900 Kg Per hour |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Motor Type | AC Motor |
| Motor Power | 40 HP |
Product Details:
| Usage/Application | For Aluminum Crushing |
| Type Of Crushing Machines | Impact Crusher |
| Capacity | 1200 Kg Per hour |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Motor Type | AC Motor |
| Motor Power | 60 HP |
| Phase | Three Phase |
| Country of Origin | Made in India |