Product Details:
Type Of Crushing Machines | Impact Crusher |
Material | Mild Steel |
Brand | S.R Fab & Engineering Works |
Capacity | 250 Kg Per/day |
Automation Grade | Semi-Automatic |
Frequency | 60 Hz |
Power Source | Electric |
Phase | Three Phase |
Motor Power | 7 HP |
Voltage | 220V |
Product Details:
Usage/Application | Coal Industry |
Material | Mild Steel |
Rotation Speed | 28 RPM |
Motor Power | 5 HP |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Feed Size | 10 mm |
Country of Origin | Made in India |
Brand | S.R Fab & Engineering Works |
Product Capacity | 250 kg/day |
Product Details:
Material | Mild Steel |
Rotation Speed | 40 RPM |
Motor Power | 5 HP |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Feed Size | 10 mm |
Country of Origin | Made in India |
Usage | Aluminum Crushing |
Brand | S.R Fab & Engineering Works |
Product Capacity | 300 kg/day |
Product Details:
Usage/Application | Coal Industry |
Material | Mild Steel |
Rotation Speed | 30 RPM |
Motor Power | 10 HP |
Automation Grade | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Feed Size | 10 mm |
Country of Origin | Made in India |
Brand | S.R Fab & Engineering Works |
Product Capacity | 300 kg/day |
Product Details:
Usage/Application | Coal Industry |
Material | Mild Steel |
Surface Finish | Paint Coated |
Voltage | 240 V |
Frequency | 50 Hz |
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Capacity | 15 HP |